PET Recycling
SIONOL R50
· Low molecular weight PET monomer derived from the glycolysis of PET oligomer with diethylene glycol (DEG) and catalysts.
· Resource for manufacturing unsaturated polyester resin. (substituting terephthalic acid (TPA), phthalic acid, and glycols)
Features
- Environment-friendly
- Heat-resistant
- Cost-efficient
Applications
- UPR for fiber reinforced plastic
- UPR for crafting
- UPR for polymer concrete
- Polyester polyol for polyurathane
Physical Properties
| Unit | Standard | |
|---|---|---|
| Physical Condition | - | Liquid |
| NV/M | % | 50 ± 5 |
| Viscosity | 25℃ cps | 10000 ± 5000 |
| Acid Value | KOH ml/g | 5.0 ± 1.5 |
| OH value | - | 650 ± 150 |
Test Method
| Test Item | Unit | Test Method |
|---|---|---|
| Acid Value | KOHmg/g | TitroLine@7000 |
| Hydroxy value | KOHmg/g | TitroLine@7000 |
| Viscosity | cps, 80℃ | BF.LV-DV1T |
| Moisture | wt% | Karl Fischer |
